Top Youtube canais
classificação | Youtuber | inscritos | visualizações de vídeos | contagem de vídeo | categoria | começou |
---|---|---|---|---|---|---|
1 | T-Series | 275,000,000 | 268,237,164,572 | 21,793 | Música | 2006 |
2 | SET India | 178,000,000 | 170,555,125,999 | 146,131 | Shows | 2006 |
3 | Sony SAB | 96,200,000 | 120,717,638,435 | 91,957 | Shows | 2007 |
4 | Colors TV | 76,500,000 | 74,914,384,953 | 167,378 | Shows | 2008 |
5 | Zee Music Company | 111,000,000 | 70,106,307,421 | 12,281 | Música | 2014 |
6 | ChuChu TV Nursery Rhymes & Kids Songs | 93,400,000 | 52,241,722,556 | 810 | Enducation | 2013 |
7 | KL BRO Biju Rithvik | 56,800,000 | 47,515,031,132 | 2,753 | Entretenimento | 2020 |
8 | Vijay Television | 25,300,000 | 43,946,708,691 | 82,605 | Entretenimento | 2007 |
9 | Wave Music | 63,100,000 | 43,528,535,962 | 20,448 | Música | 2014 |
10 | YRF | 62,000,000 | 43,408,091,065 | 4,249 | Cinema e animação | 2006 |
11 | Tips Official | 69,300,000 | 41,551,507,239 | 6,436 | Música | 2007 |
12 | Anaya Kandhal | 43,500,000 | 40,994,941,067 | 1,592 | Entretenimento | 2016 |
13 | Infobells - Hindi | 65,000,000 | 38,192,478,653 | 710 | Enducation | 2014 |
14 | T-Series Bhakti Sagar | 70,900,000 | 35,986,837,524 | 28,744 | Música | 2011 |
15 | Aaj Tak | 67,700,000 | 34,370,161,898 | 397,280 | Notícias e Política | 2009 |
Top canais Youtube - detalhe estatísticas
classificação | Youtuber | inscritos/ano | visualizações de vídeos/Ano | contagem de vídeo/Ano |
---|---|---|---|---|
1 | T-Series | 15,277,777 | 14,902,064,698 | 1,210 |
2 | SET India | 9,888,888 | 9,475,284,777 | 8,118 |
3 | Sony SAB | 5,658,823 | 7,101,037,555 | 5,409 |
4 | Colors TV | 4,781,250 | 4,682,149,059 | 10,461 |
5 | Zee Music Company | 11,100,000 | 7,010,630,742 | 1,228 |
6 | ChuChu TV Nursery Rhymes & Kids Songs | 8,490,909 | 4,749,247,505 | 73 |
7 | KL BRO Biju Rithvik | 14,200,000 | 11,878,757,783 | 688 |
8 | Vijay Television | 1,488,235 | 2,585,100,511 | 4,859 |
9 | Wave Music | 6,310,000 | 4,352,853,596 | 2,044 |
10 | YRF | 3,444,444 | 2,411,560,614 | 236 |
11 | Tips Official | 4,076,470 | 2,444,206,308 | 378 |
12 | Anaya Kandhal | 5,437,500 | 5,124,367,633 | 199 |
13 | Infobells - Hindi | 6,500,000 | 3,819,247,865 | 71 |
14 | T-Series Bhakti Sagar | 5,453,846 | 2,768,218,271 | 2,211 |
15 | Aaj Tak | 4,513,333 | 2,291,344,126 | 26,485 |